Trends in Narrowing Health Inequalities in England
This dataset is from Blackman, Wistow and Byrne (2011), who analyze the determinants of varying progress with tackling health inequalities with respect to cancers and cardiovascular disease among a group of 27 local authority areas in England.
data(d.health)
This data frame contains 27 rows (cases) and the following 18 columns (factors):
[ , 1] | CAN | endogenous factor: | area gap for deaths before age 75 from cancers |
("1" narrowing, "0" not narrowing) | |||
[ , 2] | BC | exogenous factor: | assessments of commissioning |
("1" basic, "0" not basic) | |||
[ , 3] | SP | exogenous factor: | assessments of strategic partnership working |
("1" less than good, "0" at least good) | |||
[ , 4] | PH | exogenous factor: | assessments of public health workforce planning |
("1" less than good, "0" at least good) | |||
[ , 5] | PR | exogenous factor: | frequency of progress reviews |
("1" less frequent, "0" more frequent) | |||
[ , 6] | CH | exogenous factor: | working culture of individual commitment and champions |
("1" yes, "0" no) | |||
[ , 7] | AS | exogenous factor: | organisational culture |
("1" aspirational, "0" comfortable or complacent) | |||
[ , 8] | LI | exogenous factor: | index of multiple deprivation |
("1" lower, "0" higher) | |||
[ , 9] | HS | exogenous factor: | spend per head on cancer programmes |
("1" higher, "0" lower) | |||
[ , 10] | LC | exogenous factor: | crime rate |
("1" lower, "0" higher) | |||
[ , 11] | TS | exogenous factor: | primary care trust performance rating |
("1" higher, "0" lower) | |||
[ , 12] | CVD | endogenous factor: | area gap for deaths before age 75 from cardiovascular disease |
("1" narrowing, "0" not narrowing) | |||
[ , 13] | SC | exogenous factor: | smoking cessation services |
("1" better than basic, "0" basic) | |||
[ , 14] | PC | exogenous factor: | primary care services |
("1" better than basic, "0" basic) | |||
[ , 15] | MP | exogenous factor: | a few major programmes |
("1" yes, "0" no) | |||
[ , 16] | GL | exogenous factor: | leadership |
("1" good or excellent, "0" less than good) | |||
[ , 17] | BA | exogenous factor: | budget allocation relative to target |
("1" higher, "0" lower) | |||
[ , 18] | IM | exogenous factor: | internal migration |
("1" lower, "0" higher) |
Thiem, Alrik: collection, documentation |
Alrik Thiem (Personal Website; ResearchGate Website)
Blackman, Tim, Jonathan Wistow, and David Byrne. 2011. “A Qualitative Comparative Analysis of Factors Associated with Trends in Narrowing Health Inequalities in England.” Social Science & Medicine 72 (12):1965-74. DOI: 10.1016/j.socscimed.2011.04.003.
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.