Outcomes of Homeless Social Movement Organizations
This dataset is from Cress and Snow (2000), who analyze the determinants of the outcomes attained by homeless social movement organizations using csQCA.
data(d.homeless)
This data frame contains 15 rows (cases) and the following 10 columns (factors):
[ , 1] | VI | exogenous factor | : | viability | ("1" present, "0" absent) |
[ , 2] | DT | exogenous factor | : | disruptive tactics | ("1" present, "0" absent) |
[ , 3] | SA | exogenous factor | : | sympathetic allies | ("1" present, "0" absent) |
[ , 4] | CS | exogenous factor | : | city support | ("1" present, "0" absent) |
[ , 5] | DF | exogenous factor | : | diagnostic frame | ("1" present, "0" absent) |
[ , 6] | PF | exogenous factor | : | prognostic frame | ("1" present, "0" absent) |
[ , 7] | REP | endogenous factor | : | representation | ("1" present, "0" absent) |
[ , 8] | RES | endogenous factor | : | resources | ("1" present, "0" absent) |
[ , 9] | RIG | endogenous factor | : | rights | ("1" present, "0" absent) |
[ , 10] | REL | endogenous factor | : | relief | ("1" present, "0" absent) |
Thiem, Alrik: collection, documentation |
Alrik Thiem (Personal Website; ResearchGate Website)
Cress, Daniel M., and David A. Snow. 2000. “The Outcomes of Homeless Mobilization: The Influence of Organization, Disruption, Political Mediation, and Framing.” American Journal of Sociology 105 (4):1063-104. Link.
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.