Reception of the Code Napoleon in Germany
This dataset is from Arvind and Stirton (2010), who analyze the reception of the Code Napoleon in Germany using fsQCA.
data(d.napoleon)
This data frame contains 14 rows (cases) and the following 8 columns (factors):
[ , 1] | D | exogenous factor | : | legal system | ("1" heterogenous, "0" homogenous) |
[ , 2] | C | exogenous factor | : | territory | ("1" ruled by France, "0" ruled by enemy) |
[ , 3] | I | exogenous factor | : | state institutions | ("1" strong, "0" none) |
[ , 4] | F | exogenous factor | : | economy | ("1" seigneural-feudal, "0" proto-industrial) |
[ , 5] | L | exogenous factor | : | ideology of state ruler | ("1" liberal, "0" conservative) |
[ , 6] | N | exogenous factor | : | nativist tendencies | ("1" yes, "0" no) |
[ , 7] | A | exogenous factor | : | sentiments towards France | ("1" very negative, "0" very positive) |
[ , 8] | O | endogenous factor | : | adoption of Code Napoleon | ("1" yes, "0" no) |
Thiem, Alrik: collection, documentation |
Alrik Thiem (Personal Website; ResearchGate Website)
Arvind, Thiruvallore T., and Lindsay Stirton. 2010. “Explaining the Reception of the Code Napoleon in Germany: A Fuzzy-Set Qualitative Comparative Analysis.” Legal Studies 30 (1):1-29. DOI: 10.1111/j.1748-121X.2009.00150.x.
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.