Explaining Urban Regimes
This dataset is from Kilburn (2004), who analyzes the influence of city context on urban regimes across 14 cities in the United States using csQCA.
data(d.urban)
This data frame contains 14 rows (cases) and the following 6 columns (factors):
[ , 1] | MLC | exogenous factor | : | mobility of local capital | ("1" high, "0" not high) |
[ , 2] | FRB | exogenous factor | : | fiscal resource base | ("1" large, "0" not large) |
[ , 3] | CP | exogenous factor | : | civic participation | ("1" high, "0" not high) |
[ , 4] | WSR | exogenous factor | : | ward-style representation | ("1" high, "0" not high) |
[ , 5] | CS | exogenous factor | : | city size | ("1" large, "0" not large) |
[ , 6] | RT | endogenous factor | : | regime type | ("1" progressive, "0" developmental/caretaker) |
Thiem, Alrik: collection, documentation |
Alrik Thiem (Personal Website; ResearchGate Website)
Kilburn, H. Whitt. 2004. “Explaining U.S. Urban Regimes.” Urban Affairs Review 39 (5):633-51. DOI: 10.1177/1078087403262861.
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.