Bubble plots for phylo4d objects
Plots either circles or squares corresponding to the magnitude of each cell
of a phylo4d object.
phylobubbles( type = type, place.tip.label = "right", show.node.label = show.node.label, rot = 0, edge.color = edge.color, node.color = node.color, tip.color = tip.color, edge.width = edge.width, newpage = TRUE, ..., XXYY, square = FALSE, grid = TRUE )
| type | the type of plot | 
| place.tip.label | A string indicating whether labels should be plotted to the right or to the left of the bubble plot | 
| show.node.label | A logical indicating whether internal node labels should be plotted | 
| rot | The number of degrees that the plot should be rotated | 
| edge.color | A vector of colors for the tree edge segments | 
| node.color | A vector of colors for the coloring the nodes | 
| tip.color | A vector of colors for the coloring the tip labels | 
| edge.width | A vector of line widths for the tree edges | 
| newpage | Logical to control whether the device is cleared before plotting, useful for adding plot inside other plots | 
| ... | Additional parameters passed to the bubble plotting functions | 
| XXYY | The out put from the phyloXXYY function | 
| square | Logical indicating whether the plot 'bubbles' should be squares | 
| grid | A logical indicating whether a grey grid should be plotted behind the bubbles | 
Peter Cowan pdc@berkeley.edu
phyloXXYY, treePlot
##---- Should be DIRECTLY executable !! ---- ##-- ==> Define data, use random, ##-- or do help(data=index) for the standard data sets.
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.