Become an expert in R — Interactive courses, Cheat Sheets, certificates and more!
Get Started for Free

data.noharm

Datasets for NOHARM Analysis


Description

Datasets for analyses in NOHARM (see R2noharm).

Usage

data(data.noharmExC)
data(data.noharm18)

Format

  • data.noharmExC

    The format of this dataset is

    'data.frame': 300 obs. of 8 variables:
    $ C1: int 1 1 1 1 1 0 1 1 1 1 ...
    $ C2: int 1 1 1 1 0 1 1 1 1 1 ...
    $ C3: int 1 1 1 1 1 0 0 0 1 1 ...
    $ C4: int 0 0 1 1 1 1 1 0 1 0 ...
    $ C5: int 1 1 1 1 1 0 0 1 1 0 ...
    $ C6: int 1 0 0 0 1 0 1 1 0 1 ...
    $ C7: int 1 1 0 0 1 1 0 0 0 1 ...
    $ C8: int 1 0 1 0 1 0 1 0 1 1 ...

  • data.noharm18

    A data frame with 200 observations on the following 18 variables I01, ..., I18. The format is

    'data.frame': 200 obs. of 18 variables:
    $ I01: int 1 1 1 1 1 0 1 1 0 1 ...
    $ I02: int 1 1 0 1 1 0 1 1 1 1 ...
    $ I03: int 1 0 0 1 0 0 1 1 0 1 ...
    $ I04: int 0 1 0 1 0 0 0 1 1 1 ...
    $ I05: int 1 0 0 0 1 0 1 1 0 1 ...
    $ I06: int 1 1 0 1 0 0 1 1 0 1 ...
    $ I07: int 1 1 1 1 0 1 1 1 1 1 ...
    $ I08: int 1 1 1 1 1 1 1 1 0 1 ...
    $ I09: int 1 1 1 1 0 0 1 1 0 1 ...
    $ I10: int 1 0 0 1 1 0 1 1 0 1 ...
    $ I11: int 1 1 1 1 0 0 1 1 0 1 ...
    $ I12: int 0 0 0 0 0 1 0 0 0 0 ...
    $ I13: int 1 1 1 1 0 1 1 0 1 1 ...
    $ I14: int 1 1 1 0 1 0 1 1 0 1 ...
    $ I15: int 1 1 1 0 0 1 1 1 0 1 ...
    $ I16: int 1 1 0 1 1 0 1 0 1 1 ...
    $ I17: int 0 1 0 0 0 0 1 1 0 1 ...
    $ I18: int 0 0 0 0 0 0 0 0 1 0 ...


sirt

Supplementary Item Response Theory Models

v3.10-118
GPL (>= 2)
Authors
Alexander Robitzsch [aut,cre] (<https://orcid.org/0000-0002-8226-3132>)
Initial release
2021-09-22 17:45:34

We don't support your browser anymore

Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.