Datasets for NOHARM Analysis
Datasets for analyses in NOHARM (see R2noharm
).
data(data.noharmExC) data(data.noharm18)
data.noharmExC
The format of this dataset is
'data.frame': 300 obs. of 8 variables:
$ C1: int 1 1 1 1 1 0 1 1 1 1 ...
$ C2: int 1 1 1 1 0 1 1 1 1 1 ...
$ C3: int 1 1 1 1 1 0 0 0 1 1 ...
$ C4: int 0 0 1 1 1 1 1 0 1 0 ...
$ C5: int 1 1 1 1 1 0 0 1 1 0 ...
$ C6: int 1 0 0 0 1 0 1 1 0 1 ...
$ C7: int 1 1 0 0 1 1 0 0 0 1 ...
$ C8: int 1 0 1 0 1 0 1 0 1 1 ...
data.noharm18
A data frame with 200 observations on the following 18 variables I01
,
..., I18
. The format is
'data.frame': 200 obs. of 18 variables:
$ I01: int 1 1 1 1 1 0 1 1 0 1 ...
$ I02: int 1 1 0 1 1 0 1 1 1 1 ...
$ I03: int 1 0 0 1 0 0 1 1 0 1 ...
$ I04: int 0 1 0 1 0 0 0 1 1 1 ...
$ I05: int 1 0 0 0 1 0 1 1 0 1 ...
$ I06: int 1 1 0 1 0 0 1 1 0 1 ...
$ I07: int 1 1 1 1 0 1 1 1 1 1 ...
$ I08: int 1 1 1 1 1 1 1 1 0 1 ...
$ I09: int 1 1 1 1 0 0 1 1 0 1 ...
$ I10: int 1 0 0 1 1 0 1 1 0 1 ...
$ I11: int 1 1 1 1 0 0 1 1 0 1 ...
$ I12: int 0 0 0 0 0 1 0 0 0 0 ...
$ I13: int 1 1 1 1 0 1 1 0 1 1 ...
$ I14: int 1 1 1 0 1 0 1 1 0 1 ...
$ I15: int 1 1 1 0 0 1 1 1 0 1 ...
$ I16: int 1 1 0 1 1 0 1 0 1 1 ...
$ I17: int 0 1 0 0 0 0 1 1 0 1 ...
$ I18: int 0 0 0 0 0 0 0 0 1 0 ...
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.