Rating Datasets
Some rating datasets.
data(data.ratings1) data(data.ratings2) data(data.ratings3)
Dataset data.ratings1
:
Data frame with 274 observations containing 5 criteria (k1
, ..., k5
),
135 students and 7 raters.
'data.frame': 274 obs. of 7 variables:
$ idstud: int 100020106 100020106 100070101 100070101 100100109 ...
$ rater : Factor w/ 16 levels "db01","db02",..: 3 15 5 10 2 1 5 4 1 5 ...
$ k1 : int 1 1 0 1 2 0 1 3 0 0 ...
$ k2 : int 1 1 1 1 1 0 0 3 0 0 ...
$ k3 : int 1 1 1 1 2 0 0 3 1 0 ...
$ k4 : int 1 1 1 2 1 0 0 2 0 1 ...
$ k5 : int 2 2 1 2 0 1 0 3 1 0 ...
Data from a 2009 Austrian survey of national educational
standards for 8th graders in German language writing.
Variables k1
to k5
denote several rating
criteria of writing competency.
Dataset data.ratings2
:
Data frame with 615 observations containing 5 criteria (k1
, ..., k5
),
178 students and 16 raters.
'data.frame': 615 obs. of 7 variables:
$ idstud: num 1001 1001 1002 1002 1003 ...
$ rater : chr "R03" "R15" "R05" "R10" ...
$ k1 : int 1 1 0 1 2 0 1 3 3 0 ...
$ k2 : int 1 1 1 1 1 0 0 3 3 0 ...
$ k3 : int 1 1 1 1 2 0 0 3 3 1 ...
$ k4 : int 1 1 1 2 1 0 0 2 2 0 ...
$ k5 : int 2 2 1 2 0 1 0 3 2 1 ...
Dataset data.ratings3
:
Data frame with 3169 observations containing 4 criteria (crit2
, ..., crit6
),
561 students and 52 raters.
'data.frame': 3169 obs. of 6 variables:
$ idstud: num 10001 10001 10002 10002 10003 ...
$ rater : num 840 838 842 808 830 845 813 849 809 802 ...
$ crit2 : int 1 3 3 1 2 2 2 2 3 3 ...
$ crit3 : int 2 2 2 2 2 2 2 2 3 3 ...
$ crit4 : int 1 2 2 2 1 1 1 2 2 2 ...
$ crit6 : num 4 4 4 3 4 4 4 4 4 4 ...
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.